Over 200 runners from Oak Park and River Forest completed the Bank of American Chicago Marathon on Sunday. Oak Park’s fastest runner was Jeremy Pennington, 36, with a time of 2:49:00, placing him within the top 500 at 324.
River Forest’s faster runner was Daniel Yerkes, 20, with a time of 2:57:25 and placement of 661.
Click to see the full results from Oak Park and River Forest.
Oak Park results
Overall |
Gender |
Division |
Name |
Bib Number |
Division |
Age |
Half |
Finish |
|---|---|---|---|---|---|---|---|---|
| 324 | 305 | 48 | ” Pennington, Jeremy (USA) | 1347 | 35-39 | 36 | 1:20:44 | 2:49:00 |
| 1009 | 918 | 209 | ” Leman, JD (USA) | 1250 | 30-34 | 33 | 1:26:57 | 3:02:55 |
| 1092 | 990 | 83 | ” Berlin, Eric (USA) | 2335 | 45-49 | 45 | 1:31:58 | 3:03:56 |
| 1162 | 1057 | 241 | ” Merriweather, Aaron (USA) | 1875 | 30-34 | 34 | 1:32:04 | 3:04:43 |
| 1438 | 1300 | 225 | ” Weber, Christopher (USA) | 5854 | 35-39 | 39 | 1:34:15 | 3:08:45 |
| 1729 | 1552 | 223 | ” Nash, Michael (USA) | 5967 | 40-44 | 42 | 1:34:10 | 3:11:46 |
| 1842 | 195 | 40 | ” Nuttall, Helen (GBR) | 3856 | 30-34 | 31 | 1:35:19 | 3:13:16 |
| 2229 | 1969 | 205 | ” Sullivan, Matt (USA) | 8649 | 45-49 | 47 | 1:35:08 | 3:17:04 |
| 2315 | 276 | 29 | ” Lundgren, Carolyn (GBR) | 2681 | 40-44 | 40 | 1:35:54 | 3:17:56 |
| 2354 | 2073 | 218 | ” Zawacki, Jeffrey (USA) | 4586 | 45-49 | 45 | 1:38:40 | 3:18:14 |
| 2435 | 2140 | 127 | ” Cofsky, Thomas (USA) | 4714 | 50-54 | 51 | 1:34:37 | 3:18:53 |
| 2558 | 2246 | 355 | ” Chomiczewski, Joe (USA) | 2438 | 40-44 | 42 | 1:37:21 | 3:19:47 |
| 3403 | 2919 | 73 | ” Fourman, Jeff (USA) | 5331 | 55-59 | 56 | 1:41:46 | 3:26:08 |
| 3430 | 2941 | 591 | ” Nau, James (USA) | 24673 | 30-34 | 33 | 1:41:44 | 3:26:17 |
| 3879 | 600 | 88 | ” Dement, Kristin (USA) | 8060 | 20-24 | 24 | 1:43:46 | 3:28:41 |
| 4801 | 3970 | 109 | ” Kennedy, John (USA) | 23591 | 55-59 | 55 | 1:40:53 | 3:33:37 |
| 5058 | 4154 | 717 | ” Kansa, Ken (USA) | 8563 | 40-44 | 40 | 1:43:28 | 3:34:45 |
| 5188 | 955 | 198 | ” Dave, Pragna (USA) | 9868 | 30-34 | 33 | 1:47:32 | 3:35:24 |
| 5567 | 4503 | 778 | ” Nott, Richard (USA) | 14109 | 40-44 | 44 | 1:41:35 | 3:37:28 |
| 5848 | 4703 | 352 | ” Wood, Stephen (USA) | 23590 | 50-54 | 51 | 1:43:13 | 3:38:44 |
| 5854 | 4708 | 827 | ” Matyas, Ethan (USA) | 7546 | 35-39 | 36 | 1:48:29 | 3:38:45 |
| 5921 | 4752 | 827 | ” Koertge, Chris (USA) | 3735 | 40-44 | 41 | 1:45:34 | 3:39:02 |
| 6407 | 1314 | 188 | ” Dudaryk, Kathleen (USA) | 6416 | 40-44 | 42 | 1:43:55 | 3:41:09 |
| 6494 | 5157 | 990 | ” John, Jason (USA) | 5406 | 30-34 | 31 | 1:44:33 | 3:41:39 |
| 6508 | 5168 | 900 | ” Angara, Ricardo (USA) | 11929 | 40-44 | 42 | 1:51:48 | 3:41:41 |
| 6612 | 5239 | 910 | ” Quinn, Tony (USA) | 6501 | 40-44 | 42 | 1:48:06 | 3:42:07 |
| 6868 | 5420 | 950 | ” Pasin, Robert (USA) | 3697 | 40-44 | 43 | 1:49:00 | 3:43:17 |
| 7394 | 5779 | 713 | ” Boyer, Christopher (USA) | 8905 | 45-49 | 48 | 1:39:30 | 3:45:24 |
| 7808 | 1753 | 255 | ” Maharaj, Ronitha (USA) | 8598 | 40-44 | 41 | 1:51:30 | 3:47:16 |
| 7875 | 6102 | 1075 | ” Taylor, Jason (USA) | 5084 | 35-39 | 37 | 1:46:44 | 3:47:34 |
| 8120 | 6252 | 772 | ” Nohalty, Barry (USA) | 15331 | 45-49 | 45 | 1:50:51 | 3:48:29 |
| 8688 | 6639 | 1173 | ” Moroney, Dan (USA) | 22726 | 35-39 | 37 | 1:47:53 | 3:50:27 |
| 8999 | 6837 | 1209 | ” Quinn, Matthew (USA) | 6211 | 35-39 | 36 | 1:45:48 | 3:51:33 |
| 9163 | 2217 | 438 | ” Cruz, Theresa (USA) | 27810 | 30-34 | 33 | 1:53:37 | 3:52:12 |
| 9483 | 2343 | 558 | ” Bryson, Alice (USA) | 10257 | 25-29 | 26 | 1:51:04 | 3:53:14 |
| 10461 | 7769 | 17 | ” Fry, John (USA) | 28413 | 65-69 | 65 | 1:56:27 | 3:56:25 |
| 10485 | 2701 | 529 | ” Magana, Tatiana (USA) | 35133 | 30-34 | 34 | 1:55:57 | 3:56:29 |
| 10537 | 7821 | 1380 | ” Probst, Pete (USA) | 33095 | 35-39 | 36 | 1:56:17 | 3:56:37 |
| 10602 | 7869 | 1375 | ” Pfeiffer, Sebastien (USA) | 12421 | 40-44 | 42 | 1:56:35 | 3:56:48 |
| 11481 | 8426 | 1467 | ” Folino, Anthony (USA) | 10579 | 40-44 | 42 | 2:00:39 | 3:59:17 |
| 11497 | 8436 | 1567 | ” Lukehart, Jason (USA) | 28333 | 30-34 | 32 | 1:53:12 | 3:59:21 |
| 11622 | 3112 | 736 | ” Monaco, Anne (USA) | 24660 | 25-29 | 28 | 1:55:05 | 3:59:39 |
| 11656 | 8533 | 1517 | ” Helsabeck, Nathan (USA) | 6452 | 35-39 | 36 | 1:45:28 | 3:59:45 |
| 11762 | 3162 | 553 | ” Rechtin, Stacy (USA) | 12220 | 35-39 | 39 | 1:57:23 | 4:00:06 |
| 11800 | 8623 | 503 | ” French, Daniel (USA) | 24072 | 20-24 | 24 | 1:58:37 | 4:00:15 |
| 11881 | 3209 | 267 | ” Banach, Kathrin (GER) | 28214 | 45-49 | 46 | 1:59:32 | 4:00:34 |
| 11926 | 8705 | 1053 | ” Harlan, Peter (USA) | 10931 | 45-49 | 49 | 1:54:28 | 4:00:49 |
| 12019 | 8745 | 1513 | ” Benson, David (USA) | 6541 | 40-44 | 42 | 1:53:19 | 4:01:14 |
| 12067 | 3295 | 574 | ” McGillen, Carrie (USA) | 34724 | 35-39 | 36 | 1:59:17 | 4:01:27 |
| 12095 | 8795 | 21 | ” Lee, Kwang Hee (KOR) | 11587 | 65-69 | 69 | 1:58:11 | 4:01:35 |
| 12227 | 3358 | 490 | ” Reichmann, Kris (USA) | 49224 | 40-44 | 42 | 1:57:15 | 4:02:15 |
| 12245 | 8876 | 1583 | ” Jang, Jinwoo (KOR) | 12310 | 35-39 | 37 | 1:50:36 | 4:02:18 |
| 12605 | 3521 | 382 | ” Jackson, Kari (USA) | 26827 | 20-24 | 24 | 1:58:08 | 4:03:51 |
| 12631 | 3531 | 301 | ” Kenoian, Jennifer (USA) | 27518 | 45-49 | 46 | 1:59:57 | 4:03:57 |
| 12675 | 3551 | 834 | ” Johnson, Cullen (USA) | 31576 | 25-29 | 25 | 2:03:26 | 4:04:09 |
| 13189 | 9437 | 1636 | ” Egan, Michael (USA) | 21972 | 40-44 | 43 | 2:00:12 | 4:06:30 |
| 13646 | 3950 | 580 | ” Thambi, Rakhi (USA) | 30915 | 40-44 | 40 | 1:59:01 | 4:08:20 |
| 13680 | 9712 | 1775 | ” Miller, Scott (USA) | 21060 | 30-34 | 33 | 2:03:36 | 4:08:30 |
| 13825 | 9803 | 806 | ” Tunney, Mark (USA) | 14617 | 50-54 | 51 | 1:54:04 | 4:09:07 |
| 14461 | 10149 | 594 | ” Wallace, Adam (USA) | 6302 | 20-24 | 21 | 2:06:22 | 4:11:37 |
| 14843 | 4482 | 871 | ” Mitchell, Angela (USA) | 16061 | 30-34 | 34 | 2:03:39 | 4:13:07 |
| 15014 | 10453 | 1848 | ” Heffernan, Christopher (USA) | 38100 | 35-39 | 36 | 2:08:32 | 4:13:48 |
| 15159 | 10524 | 1859 | ” Brown, Mark (USA) | 38441 | 35-39 | 35 | 2:03:37 | 4:14:22 |
| 15532 | 10736 | 1898 | ” Samaan, Chris (USA) | 19182 | 35-39 | 36 | 2:00:09 | 4:15:49 |
| 15571 | 4809 | 509 | ” Blank, Jacqueline (USA) | 21958 | 20-24 | 24 | 2:00:02 | 4:15:57 |
| 15837 | 10907 | 1608 | ” Travis, John (USA) | 24517 | 25-29 | 28 | 2:02:03 | 4:16:52 |
| 16049 | 5034 | 747 | ” Murray, Momoe (JPN) | 39764 | 40-44 | 43 | 2:07:19 | 4:17:39 |
| 16099 | 11042 | 655 | ” Ragalie, Stephen (USA) | 28630 | 20-24 | 22 | 2:08:05 | 4:17:48 |
| 16326 | 11160 | 1926 | ” Wolter, Brad (USA) | 24268 | 40-44 | 43 | 2:01:11 | 4:18:41 |
| 16409 | 11195 | 1930 | ” Murphy, Brian (USA) | 28326 | 40-44 | 40 | 1:59:35 | 4:18:58 |
| 16417 | 11201 | 1999 | ” Simons, Joseph (USA) | 42037 | 30-34 | 30 | 2:11:07 | 4:19:00 |
| 16450 | 5230 | 1194 | ” Moreno, Claudia (USA) | 30156 | 25-29 | 27 | 2:06:19 | 4:19:07 |
| 16950 | 11475 | 1982 | ” Celio, Candelario (USA) | 9407 | 40-44 | 44 | 2:00:09 | 4:20:52 |
| 16959 | 11479 | 1984 | ” Hunnewell, Tim (USA) | 24552 | 40-44 | 40 | 2:02:42 | 4:20:53 |
| 16966 | 11483 | 2018 | ” Bailey, Townsend (USA) | 16561 | 35-39 | 36 | 2:02:39 | 4:20:55 |
| 17192 | 5583 | 1068 | ” Poleski, Mindy (USA) | 14996 | 30-34 | 33 | 2:06:16 | 4:21:46 |
| 17451 | 5700 | 220 | ” Ryan, Ann (USA) | 24279 | 50-54 | 53 | 2:12:01 | 4:22:47 |
| 17457 | 11754 | 691 | ” Hutchins, Samuel (USA) | 44081 | 20-24 | 21 | 2:07:09 | 4:22:49 |
| 17823 | 5878 | 1032 | ” Tyler, Danielle (USA) | 48135 | 35-39 | 37 | 4:24:05 | |
| 17878 | 5900 | 1037 | ” Trotta, Jennifer (USA) | 35671 | 35-39 | 37 | 2:09:35 | 4:24:20 |
| 17979 | 5947 | 1347 | ” Smith, Christina (USA) | 36800 | 25-29 | 27 | 2:11:26 | 4:24:40 |
| 18251 | 6065 | 1058 | ” Janning, Elizabeth (USA) | 41990 | 35-39 | 37 | 2:14:28 | 4:25:39 |
| 18359 | 6121 | 640 | ” Demas, Annie (USA) | 48168 | 20-24 | 24 | 2:14:20 | 4:26:08 |
| 18513 | 12311 | 1479 | ” Pickering, Sam (USA) | 42001 | 45-49 | 45 | 2:11:43 | 4:26:39 |
| 18601 | 12356 | 1054 | ” Crowe, Jack (USA) | 29003 | 50-54 | 52 | 2:11:16 | 4:26:58 |
| 18643 | 6268 | 560 | ” Stratton, Nora (USA) | 39343 | 45-49 | 45 | 2:04:23 | 4:27:05 |
| 18787 | 6335 | 566 | ” Buerger, Sarah (USA) | 24280 | 45-49 | 46 | 2:12:01 | 4:27:32 |
| 19164 | 12667 | 2210 | ” Donarski, Jeff (USA) | 31607 | 40-44 | 40 | 2:01:33 | 4:28:46 |
| 19336 | 6578 | 1132 | ” Hoffman, Katie (USA) | 40061 | 35-39 | 35 | 2:14:21 | 4:29:14 |
| 19455 | 12815 | 180 | ” Lichtenberg, Lee (USA) | 38223 | 60-64 | 61 | 2:15:21 | 4:29:34 |
| 19571 | 12882 | 1107 | ” Brubaker, Kevin (USA) | 36105 | 50-54 | 50 | 2:16:22 | 4:29:56 |
| 19626 | 12906 | 2284 | ” Henry, Jordan (USA) | 23611 | 30-34 | 33 | 1:58:51 | 4:30:07 |
| 19751 | 12963 | 1119 | ” Quirk, Jim (USA) | 1400 | 50-54 | 52 | 1:54:44 | 4:30:38 |
| 20085 | 6971 | 725 | ” Leatzow, Ashley (USA) | 40048 | 20-24 | 24 | 2:09:18 | 4:31:59 |
| 20257 | 7050 | 1070 | ” Angara, Jonnah (USA) | 11970 | 40-44 | 41 | 2:16:26 | 4:32:35 |
| 20513 | 13328 | 2321 | ” Langenberg, Mattie (USA) | 28827 | 40-44 | 41 | 2:04:09 | 4:33:29 |
| 20699 | 7273 | 1108 | ” Trisko, Carol (USA) | 38161 | 40-44 | 42 | 2:07:41 | 4:34:09 |
| 20728 | 7289 | 1110 | ” Bell, Cynthia (USA) | 48157 | 40-44 | 40 | 2:08:44 | 4:34:16 |
| 21198 | 13668 | 2349 | ” Mickus, Christopher (USA) | 33245 | 35-39 | 38 | 1:57:00 | 4:36:07 |
| 22026 | 7945 | 1352 | ” Moroney, Elizabeth (USA) | 37694 | 35-39 | 38 | 2:19:09 | 4:39:13 |
| 22075 | 7972 | 1810 | ” Rhoades, Casey (USA) | 35929 | 25-29 | 27 | 2:17:50 | 4:39:23 |
| 22097 | 14111 | 2420 | ” Kuhl, Christopher (USA) | 31720 | 35-39 | 36 | 2:08:52 | 4:39:28 |
| 22159 | 8024 | 706 | ” Justicz, Julie (USA) | 29468 | 45-49 | 48 | 1:57:37 | 4:39:41 |
| 22474 | 8189 | 854 | ” Cusack, Claire (USA) | 44970 | 20-24 | 20 | 2:10:46 | 4:40:56 |
| 22710 | 14402 | 2525 | ” Larkin, Benjamin (USA) | 32513 | 30-34 | 30 | 2:10:20 | 4:41:59 |
| 22826 | 14458 | 2509 | ” Kenny, Gerard (USA) | 35130 | 40-44 | 44 | 2:23:06 | 4:42:22 |
| 22926 | 8416 | 1910 | ” Ramel, Renee (USA) | 41017 | 25-29 | 26 | 2:17:27 | 4:42:48 |
| 23058 | 8487 | 1275 | ” Zarosl, Jennifer (USA) | 44710 | 40-44 | 42 | 2:16:03 | 4:43:20 |
| 23059 | 8488 | 1276 | ” Ferraro, Anne (USA) | 44711 | 40-44 | 43 | 2:16:03 | 4:43:20 |
| 23065 | 8491 | 1610 | ” Drinkwine, Kate (USA) | 40049 | 30-34 | 34 | 2:10:51 | 4:43:21 |
| 23097 | 14589 | 1288 | ” Bonakdarian, Esmail (USA) | 38200 | 50-54 | 52 | 2:10:14 | 4:43:29 |
| 23201 | 14641 | 2547 | ” Kennedy, Jason (USA) | 38578 | 40-44 | 40 | 2:08:45 | 4:43:54 |
| 23306 | 14689 | 1302 | ” Schlosser, Mark (USA) | 33237 | 50-54 | 53 | 2:10:57 | 4:44:17 |
| 23878 | 8925 | 1345 | ” Maguire, Angie (USA) | 36960 | 40-44 | 40 | 2:16:02 | 4:46:40 |
| 24376 | 9187 | 1550 | ” Sabitsana, Andrea (USA) | 49078 | 35-39 | 36 | 2:24:37 | 4:48:46 |
| 24742 | 15352 | 2226 | ” Tyre, Chris (USA) | 38868 | 25-29 | 26 | 2:17:57 | 4:50:13 |
| 25045 | 15494 | 653 | ” McShane, Thomas (USA) | 44839 | 55-59 | 58 | 2:17:36 | 4:51:34 |
| 25715 | 15791 | 681 | ” Frederking, William (USA) | 52505 | 55-59 | 57 | 2:18:34 | 4:54:11 |
| 25774 | 9960 | 1478 | ” Ewald, Fleur (USA) | 40860 | 40-44 | 40 | 2:05:39 | 4:54:23 |
| 26141 | 15978 | 2781 | ” Dodd, Christian (USA) | 42656 | 30-34 | 34 | 2:15:40 | 4:55:45 |
| 26239 | 16015 | 1925 | ” Henning, Michael (USA) | 12797 | 45-49 | 48 | 2:14:23 | 4:56:10 |
| 26548 | 10409 | 1987 | ” Rasmussen, Melissa (USA) | 22172 | 30-34 | 32 | 2:16:48 | 4:57:22 |
| 26637 | 16181 | 2820 | ” Eichenberger, Kyle (USA) | 41402 | 30-34 | 33 | 2:33:11 | 4:57:41 |
| 26651 | 10466 | 935 | ” Granoff, Elizabeth (USA) | 51821 | 45-49 | 45 | 2:21:38 | 4:57:44 |
| 26697 | 16209 | 2826 | ” Rasmussen, Eric (USA) | 22173 | 30-34 | 33 | 2:04:39 | 4:57:56 |
| 26717 | 10498 | 1779 | ” Boockmeier, Annie (USA) | 35835 | 35-39 | 38 | 2:17:21 | 4:58:00 |
| 27184 | 16430 | 1468 | ” Gallo, John (USA) | 43068 | 50-54 | 51 | 2:14:58 | 4:59:50 |
| 27860 | 11128 | 1884 | ” Balmer, Brett (USA) | 40055 | 35-39 | 39 | 2:23:10 | 5:03:30 |
| 27871 | 16739 | 2858 | ” Rechtin, James (USA) | 24688 | 40-44 | 41 | 2:23:10 | 5:03:34 |
| 27929 | 16762 | 2003 | ” Johnson, Kenneth (USA) | 29235 | 45-49 | 45 | 2:12:01 | 5:03:53 |
| 27995 | 16787 | 2008 | ” Orenic, Kenneth (USA) | 45828 | 45-49 | 47 | 2:21:21 | 5:04:11 |
| 28019 | 16796 | 2912 | ” Silver, Timothy (USA) | 14168 | 30-34 | 33 | 2:28:17 | 5:04:20 |
| 28019 | 16796 | 2815 | ” Eikmeier, Ryan (USA) | 14169 | 35-39 | 36 | 2:28:16 | 5:04:20 |
| 28263 | 16909 | 2884 | ” Tyus, David (USA) | 49511 | 40-44 | 43 | 2:17:59 | 5:05:51 |
| 28269 | 16913 | 2016 | ” Mays, Kenneth (USA) | 35207 | 45-49 | 48 | 2:13:53 | 5:05:53 |
| 28480 | 11474 | 100 | ” Bergholz, Isobel (USA) | 13015 | 16-19 | 16 | 2:20:18 | 5:07:07 |
| 28481 | 17007 | 1518 | ” Bergholz, John (USA) | 40261 | 50-54 | 54 | 2:20:17 | 5:07:07 |
| 28543 | 17029 | 759 | ” Parr, Mark (USA) | 36393 | 55-59 | 56 | 2:20:02 | 5:07:28 |
| 28866 | 11708 | 2224 | ” Diamond Manlusoc, Melanie (USA) | 51576 | 30-34 | 33 | 2:34:17 | 5:09:20 |
| 28932 | 17190 | 2989 | ” Ostrow, David (USA) | 14685 | 30-34 | 32 | 2:12:51 | 5:09:47 |
| 29230 | 11914 | 1739 | ” Valle, Kelly (USA) | 41548 | 40-44 | 44 | 2:17:56 | 5:11:27 |
| 29276 | 17336 | 338 | ” Cornell, William (USA) | 47359 | 60-64 | 61 | 2:13:34 | 5:11:45 |
| 29284 | 17341 | 2891 | ” Kono, Takashi (JPN) | 35862 | 35-39 | 39 | 2:17:33 | 5:11:48 |
| 29537 | 17455 | 3028 | ” Sutter, Alex (USA) | 47292 | 30-34 | 33 | 2:18:03 | 5:13:22 |
| 29575 | 12106 | 1109 | ” Hellmers, Toby (USA) | 46648 | 45-49 | 49 | 2:37:40 | 5:13:38 |
| 29676 | 17510 | 2085 | ” Mendoza, Carlos (USA) | 14353 | 45-49 | 46 | 2:23:54 | 5:14:13 |
| 30221 | 17760 | 2124 | ” Wick, David (USA) | 46499 | 45-49 | 48 | 2:26:04 | 5:17:52 |
| 30295 | 17795 | 2959 | ” Kalnitz, Robert (USA) | 49180 | 35-39 | 35 | 2:33:33 | 5:18:30 |
| 30546 | 17894 | 3107 | ” Zimmerman, Joshua (USA) | 49222 | 30-34 | 32 | 2:27:36 | 5:20:19 |
| 30657 | 17944 | 2977 | ” Kiarie, Kironyo (USA) | 26662 | 35-39 | 39 | 2:29:11 | 5:21:06 |
| 31020 | 18106 | 3091 | ” Picciotti, William (USA) | 52859 | 40-44 | 43 | 2:41:58 | 5:23:38 |
| 31126 | 12968 | 1863 | ” Chen, Ouxiang (USA) | 45544 | 40-44 | 44 | 2:31:17 | 5:24:10 |
| 31207 | 13011 | 2191 | ” Riedl, Valerie (USA) | 48188 | 35-39 | 37 | 2:42:30 | 5:24:44 |
| 31708 | 13294 | 1200 | ” Hogue, Pamela (USA) | 35696 | 45-49 | 45 | 2:33:45 | 5:28:28 |
| 31749 | 18428 | 3141 | ” Anderson, Jeffrey (USA) | 42691 | 40-44 | 44 | 2:24:27 | 5:28:44 |
| 31860 | 18477 | 3194 | ” Stewart, Eric (USA) | 47307 | 30-34 | 31 | 2:27:50 | 5:29:29 |
| 32030 | 13479 | 2263 | ” Meredith, Kachardra (USA) | 49213 | 35-39 | 39 | 2:42:49 | 5:30:42 |
| 32289 | 13624 | 2564 | ” Abbott, Dorianne (USA) | 35271 | 30-34 | 34 | 2:27:55 | 5:32:54 |
| 32521 | 18763 | 2261 | ” Geier, Roger (USA) | 38679 | 45-49 | 47 | 2:26:55 | 5:35:01 |
| 33044 | 18979 | 1688 | ” Nitsche, Edward (USA) | 36597 | 50-54 | 51 | 2:38:17 | 5:39:52 |
| 33123 | 14111 | 2350 | ” Charest, Andrea (USA) | 50787 | 35-39 | 38 | 2:50:18 | 5:40:31 |
| 33352 | 19109 | 893 | ” Burkland, Mark (USA) | 41273 | 55-59 | 55 | 2:30:51 | 5:42:32 |
| 33422 | 14282 | 3190 | ” Loughran, Nicole (USA) | 15085 | 25-29 | 28 | 2:48:14 | 5:43:06 |
| 34329 | 19499 | 3295 | ” Schroeder, Christopher (USA) | 52944 | 40-44 | 42 | 2:38:22 | 5:52:23 |
| 34330 | 14831 | 2451 | ” Buen Schroeder, Ranimarie (USA) | 51834 | 35-39 | 39 | 2:38:21 | 5:52:23 |
| 34466 | 14912 | 1367 | ” Martino, Mary Noel (USA) | 48613 | 45-49 | 47 | 2:40:28 | 5:54:04 |
| 34672 | 15043 | 3356 | ” White, Kimberly (USA) | 45523 | 25-29 | 27 | 2:47:01 | 5:56:34 |
| 34846 | 19706 | 451 | ” McCarthy, Bill (USA) | 21238 | 60-64 | 62 | 2:38:29 | 5:58:34 |
| 35119 | 19821 | 3247 | ” Schoenfeld, Brian (USA) | 51013 | 35-39 | 36 | 2:47:12 | 6:02:13 |
| 35174 | 15334 | 2522 | ” Romoser, Lisa (USA) | 38413 | 35-39 | 35 | 3:02:05 | 6:03:02 |
| 35594 | 15589 | 3448 | ” Draeger, Annie (USA) | 49582 | 25-29 | 27 | 2:43:30 | 6:09:52 |
| 35604 | 15598 | 2916 | ” Martinez, Alma (USA) | 48849 | 30-34 | 34 | 2:34:50 | 6:10:05 |
| 35665 | 20036 | 2871 | ” Mizgala, Jonathan (USA) | 48463 | 25-29 | 26 | 2:42:33 | 6:11:26 |
| 35783 | 20079 | 169 | ” Hartney, Bruce (USA) | 52306 | 65-69 | 67 | 3:00:23 | 6:13:35 |
| 35846 | 15739 | 2582 | ” Stevens, Alyson (USA) | 34827 | 35-39 | 39 | 2:36:40 | 6:15:00 |
| 35862 | 20112 | 3301 | ” Dixon, Tremayne (USA) | 38222 | 35-39 | 36 | 2:46:04 | 6:15:12 |
| 36869 | 16365 | 1518 | ” Swartzbaugh, Laura (USA) | 52596 | 45-49 | 45 | 3:19:02 | 6:41:05 |
| 36907 | 16387 | 141 | ” McCullar, Kathleen (USA) | 47260 | 60-64 | 61 | 3:15:14 | 6:42:54 |
| 36951 | 16415 | 2346 | ” Aylward, Sinead (USA) | 14767 | 40-44 | 41 | 3:15:39 | 6:45:15 |
Overall |
Gender |
Division |
Name (CTZ) |
BIB |
Division |
Age |
Half |
Finish |
|---|---|---|---|---|---|---|---|---|
| 661 | 611 | 78 | ” Yerkes, Daniel (USA) | 1088 | 20-24 | 20 | 1:30:11 | 2:57:25 |
| 2948 | 2563 | 526 | ” Mazurek, Karol (POL) | 21567 | 30-34 | 30 | 1:35:34 | 3:23:07 |
| 3595 | 3073 | 212 | ” McGillen, Michael (USA) | 20769 | 20-24 | 24 | 1:43:35 | 3:27:14 |
| 3825 | 3242 | 215 | ” Latham, David (USA) | 5272 | 50-54 | 52 | 1:45:09 | 3:28:27 |
| 4643 | 3852 | 248 | ” Yerkes, Mike (USA) | 5622 | 20-24 | 21 | 1:41:23 | 3:32:49 |
| 6939 | 1473 | 98 | ” Henry, Kim (USA) | 7692 | 45-49 | 48 | 1:48:11 | 3:43:34 |
| 7545 | 1657 | 199 | ” O’Brien, Bridget (USA) | 30255 | 20-24 | 23 | 1:49:19 | 3:46:06 |
| 8018 | 6197 | 484 | ” Chen, David (USA) | 2817 | 50-54 | 51 | 1:45:41 | 3:48:05 |
| 9427 | 2324 | 266 | ” Harmon, Colleen (USA) | 51693 | 20-24 | 22 | 2:00:18 | 3:53:04 |
| 9590 | 2379 | 271 | ” Foran, Rachel (USA) | 34875 | 20-24 | 22 | 1:59:35 | 3:53:33 |
| 10619 | 7877 | 279 | ” Davila, Nino (USA) | 38001 | 55-59 | 55 | 1:53:43 | 3:56:54 |
| 11161 | 8223 | 1227 | ” Heinrich, Lucas (USA) | 31823 | 25-29 | 25 | 1:58:41 | 3:58:26 |
| 11474 | 8419 | 301 | ” Mankin, Alexander (USA) | 29495 | 55-59 | 56 | 1:53:34 | 3:59:16 |
| 16382 | 5198 | 204 | ” Herrera, Patty (USA) | 36704 | 50-54 | 51 | 2:08:15 | 4:18:53 |
| 18004 | 5962 | 618 | ” Valenti, Katie (USA) | 31356 | 20-24 | 22 | 2:09:16 | 4:24:44 |
| 18703 | 12406 | 737 | ” Poppe, Nathanael (USA) | 24694 | 20-24 | 21 | 2:09:54 | 4:27:14 |
| 20046 | 13100 | 1559 | ” Wax, Howard (USA) | 38481 | 45-49 | 47 | 2:01:49 | 4:31:51 |
| 21044 | 7445 | 778 | ” Segovia, Valentina (USA) | 26934 | 20-24 | 21 | 2:11:44 | 4:35:32 |
| 22689 | 14391 | 1743 | ” Wade, Steven (USA) | 38840 | 45-49 | 49 | 2:08:07 | 4:41:56 |
| 23777 | 14905 | 2591 | ” Leja, John (USA) | 38866 | 40-44 | 43 | 2:17:21 | 4:46:19 |
| 25253 | 15585 | 1391 | ” Hoekstra, Timothy (USA) | 10732 | 50-54 | 53 | 2:15:28 | 4:52:19 |
| 25980 | 15907 | 2744 | ” Jones, Marlow (USA) | 12548 | 40-44 | 41 | 2:19:51 | 4:55:04 |
| 26371 | 16071 | 297 | ” Roth, Lawrence (USA) | 48541 | 60-64 | 61 | 2:19:43 | 4:56:37 |
| 29288 | 17343 | 2524 | ” O’Hara, John (USA) | 35758 | 25-29 | 26 | 2:25:57 | 5:11:49 |
| 32797 | 18884 | 881 | ” Maxson, Bob (USA) | 52957 | 55-59 | 59 | 2:42:41 | 5:37:37 |
| 33480 | 19162 | 1709 | ” Muse, Mark (USA) | 28687 | 50-54 | 51 | 2:39:47 | 5:43:39 |
| 33528 | 19182 | 1711 | ” Dudek, Stephen (USA) | 32930 | 50-54 | 53 | 2:44:11 | 5:43:57 |
| 33532 | 14348 | 739 | ” Morey, Carole (USA) | 47902 | 50-54 | 51 | 2:44:12 | 5:43:58 |
| 33957 | 14607 | 2728 | ” Black Foltin, Jennifer (USA) | 38582 | 30-34 | 30 | 2:57:34 | 5:48:11 |
| 37178 | 20596 | 3500 | ” Bagnowski, Gerald (USA) | 37007 | 30-34 | 30 | 3:04:59 | 6:58:17 |







