Oak Park & River Forest Election Results
*Information obtained through the Cook County Clerk. Results are unofficial. Candidates who have unofficially won their respective race are in bold.
Oak Park Village President
1 Open Seat
Candidate | # of Votes |
Cate Readling | 4,671 |
Vicki Scaman | 6,113 |
River Forest Village President
1 Open Seat
Candidate | # of Votes |
Cathy Adduci | 1,739 |
Patty Henek | 939 |
Oak Park Village Trustee
3 Open Seats
Candidate | # of Votes |
Anthony Clark | 4,424 |
Chibuike Enyia | 5,689 |
Juanta Griffin | 4,714 |
Stephen A. Morales | 4,992 |
Ravi Parakkat | 6,345 |
Lucia M. Robinson | 5,421 |
Oak Park Library Trustee
4 Open Seats
Candidate | # of Votes |
Saria Lofton | 5,442 |
Matthew Fruth | 6,718 |
Sarah Glavin | 6,734 |
Madhurima Chakraborty | 6,871 |
Peter Prokopowicz | 4,409 |
River Forest Trustee
3 Open Seats
Candidate | # of Votes |
Johann Buis | 1,400 |
Lisa Gillis | 1,770 |
Ken Johnson | 1,456 |
Respicio F. Vazquez | 1,615 |
Oak Park Village Clerk
1 Open Seat
Candidate | # of Votes |
Christina Waters | 7,836 |
Lucille “Lou Anne” Johannesson | 2,210 |
District 200 School Board
4 Open Seats
Candidate | # of Votes |
Fredrick D. Arkin | 7,801 |
Thomas F. Cofsky | 6,933 |
Kebreab Henry | 7,326 |
Mary Anne Mohanraj | 7,688 |
Elias Ortega | 5,945 |
David Schrodt | 5,372 |
District 97 School Board
3 Open Seats
Candidate | # of Votes |
Erin Connor | 2,740 |
Nancy Ross Dribin | 4,903 |
Jeremy Duffy | 6,054 |
Venus Hurd Johnson | 5,743 |
Jennifer Kovar | 4,311 |
Kate Odom | 3,353 |
District 90 School Board
4 Open Seats
Candidate | # of Votes |
Kathleen M. Avalos | 1,493 |
Sarah J. Eckmann | 861 |
Scott R. Hall* | 1,286 |
Nicole C.P. Thompson | 1,219 |
Stacey Williams | 1,456 |
*Suspended campaign on March 25
Park District Commissioner (Oak Park)
2 Open Seats
Candidate | # of Votes |
Sandy Lentz | 7,615 |
David Wick | 7,284 |
Park District Board (River Forest)
2 Open Seats
Candidate | # of Votes |
Carl Bade | 1,316 |
Mark Brown | 831 |
Mike Grant | 1,576 |
Brad West | 990 |
Library Board (River Forest)
2 Open Seats
Candidate | # of Votes |
Ann K. Berens | 1,856 |
Katherine Bevan | 1,039 |
Cathryn Ruggeri | 1,171 |
Township Trustee (Oak Park)
4 Open Seats
Candidate | # of Votes |
Eric Davis | 5,045 |
Valerie Lester | 4,684 |
Ade Onayemi | 7,506 |
Jacquelyn Rodriguez | 5,053 |
Tim Thomas | 6,013 |
Margaret Trybus | 5,327 |
Triton College School Board (six-year term)
2 Open Seats
Candidate | # of Votes |
Luke Casson | 13,448 |
Tracy Jennings | 17,048 |
Andrew Charles Kopinski | 7,244 |
Mark R. Stephens | 13,681 |
Triton College School Board (two-year term)
1 Open Seat
Candidate | # of Votes |
Lisa Bickel | 11,450 |
Carolyn Wilhight | 6,443 |
Norma Hernandez | 11,142 |